Country leagues
Which country has the best sticks?
Every player picks a country. A country's score is the XP of its top ten players added together, so headcount alone cannot win: a small, sharp crew can beat a big one.

The table
Updated hourly. XP comes from Pro players' cards, hunts and battles.
| # | Country | Score | Players | Rare+ cards |
|---|---|---|---|---|
| 1 | Indonesia | 1,587 | 1 | 2 |
| 2 | Nigeria | 1,180 | 3 | 2 |
| 3 | Sweden | 1,081 | 1 | 1 |
| 4 | Brazil | 884 | 1 | 2 |
| 5 | Canada | 825 | 1 | 1 |
| 6 | Australia | 770 | 1 | 2 |
| 7 | Germany | 762 | 1 | 1 |
| 8 | Philippines | 698 | 1 | 1 |
| 9 | France | 640 | 1 | 1 |
| 10 | United Kingdom | 566 | 1 | 1 |
| 11 | United States | 489 | 21 | 0 |
| 12 | India | 0 | 1 | 0 |
Still waiting for a first Stickhead
Put your country on the board.
Snap any stick and the judges rate it out of 100 in a few seconds. Your first scan every day is free.
Download on theApp StoreAndroid coming soon

